• 产品描述
  • Rated Voltage: AC: 600V DC: 900V

    Temperature Range: -40~150℃ Class D

    Conductor Cross-section: AC: 2.5-70mm² DC: 2.5-70mm²

    Reference Standard: QC/T1037--2016

    Features

    The elastomer material has excellent flexibility, easy to install and use, good EMI EMC electromagnetic interference capability, cold resistance, wear resistance, oil resistance, good flame retardancy, and excellent low-temperature toughness.

    Performance

    Conductor: Stranded annealed soft copper wire

    Insulation: 150℃ thermosetting elastomer

    Shielding: Tinned annealed soft copper wire braid

    Sheath: 150℃ thermosetting elastomer;

    Dimensions

    Conductor Cross-section Conductor 20℃ Conductor Resistance
    No coating
    Insulation Braid Shielding Composition Outer Cover
    Composition Outer Diameter Outer Diameter Outer Diameter
    mm² NO./mm mm Q/Km mm NO.NO./mm mm
    2.5 50/0.25 2.06 7.6 2.95±0.20 16/7/0.10 4.60±0.20
    3 98/0.20 2.45 6.15 3.40±0.20 16/8/0.10 5.20±0.20
    4 126/0.20 2.7 4.71 3.60±0.30 16/80.10 5.60±0.20
    5 161/0.20 3.16 3.94 4.00±0.30 16/8/0.10 5.70±0.20
    6 189/0.20 3.6 3.14 4.20±0.30 16/9/0.10 6.40±0.20
    10 315/0.20 4.3 1.82 5.70±0.30 16/8/0.15 8.50±0.30
    16 513/0.20 5.8 1.16 6.80±0.30 24/7/0.15 10.0±0.30
    25 798/0.20 7.2 0.743 8.50±0.30 24/8/0.15 12.0±0.30
    35 1121/0.20 8.4 0.527 10.1±0.30 24/7/0.20 14.0±0.30
    50 1596/0.20 10.5 0.368 12.0±0.30 24/8/0.20 16.0±0.50
    70 2185/0.20 11.9 0.26 13.8±0.30 24/10/0.20 18.0±0.50

Key words:

150℃ thermosetting elastomer

Consult Now

We will contact you within one working day. Please pay attention to your email.

Submit

Recommend Products


Copyright: Shanghai RISHUN Electronic Equipment Co., Ltd

Business License

This website already supports IPV4 / IPV6 bidirectional access